<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dance for Donors: Organ Donation and Transplantation &#187; paired kidney exchange</title>
	<atom:link href="http://www.dancefordonors.org/tag/paired-kidney-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancefordonors.org/blog</link>
	<description>Factual information for potential organ donors as well as personal accounts about organ transplantation.</description>
	<lastBuildDate>Wed, 07 Jul 2010 03:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.dancefordonors.org/blog</link>
<url>http://www.dancefordonors.org/blog/wp-content/mbp-favicon/favicon6.ico</url>
<title>Dance for Donors: Organ Donation and Transplantation</title>
</image>
	
	<item>
		<title>Kidney transplants at UCLA Medical Center have a domino effect</title>
		<link>http://www.dancefordonors.org/blog/2009/kidney/kidney-transplants-at-ucla-medical-center-have-a-domino-effect-685/</link>
		<comments>http://www.dancefordonors.org/blog/2009/kidney/kidney-transplants-at-ucla-medical-center-have-a-domino-effect-685/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:11:18 +0000</pubDate>
		<dc:creator>dancefordonors</dc:creator>
				<category><![CDATA[Kidney]]></category>
		<category><![CDATA[donor chain]]></category>
		<category><![CDATA[paired kidney exchange]]></category>

		<guid isPermaLink="false">http://www.dancefordonors.org/blog/?p=685</guid>
		<description><![CDATA[<a href="http://www.dancefordonors.org/blog/2009/kidney/kidney-transplants-at-ucla-medical-center-have-a-domino-effect-685/"><img align="left" hspace="5" width="150" src="http://www.dancefordonors.org/blog/wp-content/uploads/2009/10/Kidney-transplant-at-UCLA-150x150.jpg" class="alignleft wp-post-image tfe" alt="Kidney transplant at UCLA" title="Kidney transplant at UCLA" /></a>By Molly Hennessy-Fiske LA Times October 23, 2009 At 8:25 Thursday morning, Dr. Peter Schulam extracted a healthy kidney from a 60-year-old woman, slipped it into a bowl of sterile ice and wheeled it into the operating room next door. The donor, Nancy Seruto, a San Dimas mother, had never met the recipient, a 67-year-old [...]]]></description>
		<wfw:commentRss>http://www.dancefordonors.org/blog/2009/kidney/kidney-transplants-at-ucla-medical-center-have-a-domino-effect-685/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Journey of an Altruistic Kidney Donor</title>
		<link>http://www.dancefordonors.org/blog/2009/kidney/the-journey-of-an-altruistic-kidney-donor-714/</link>
		<comments>http://www.dancefordonors.org/blog/2009/kidney/the-journey-of-an-altruistic-kidney-donor-714/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:23:28 +0000</pubDate>
		<dc:creator>dancefordonors</dc:creator>
				<category><![CDATA[Kidney]]></category>
		<category><![CDATA[donor chain]]></category>
		<category><![CDATA[paired kidney exchange]]></category>

		<guid isPermaLink="false">http://www.dancefordonors.org/blog/?p=714</guid>
		<description><![CDATA[<a href="http://www.dancefordonors.org/blog/2009/kidney/the-journey-of-an-altruistic-kidney-donor-714/"><img align="left" hspace="5" width="150" src="http://www.dancefordonors.org/blog/wp-content/uploads/2009/10/SherJasperse-DarylJulich_1-150x146.jpg" class="alignleft wp-post-image tfe" alt="SherJasperse-DarylJulich_1" title="SherJasperse-DarylJulich_1" /></a>By Carolyn Weaver New York 16 October 2009 “It was like planning for a long vacation.” That’s how Daryl Julich, of Cedar Rapids, Iowa, says he budgeted for the cost of donating one of his kidneys to a stranger: several weeks&#8217; lost income and a no-expense-paid trip to New York City. Of course, few people [...]]]></description>
		<wfw:commentRss>http://www.dancefordonors.org/blog/2009/kidney/the-journey-of-an-altruistic-kidney-donor-714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.voanews.com/mediaassets/english/2009_10/Video/wmv/KIDNEYDONOR-SIDEBAR_INTERVIEW-fixed-20fps-256k-wtag.wmv" length="9403859" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>&#8216;Altruistic Donor&#8217; Donates Kidney at New York Hospital</title>
		<link>http://www.dancefordonors.org/blog/2009/kidney/altruistic-donor-donates-kidney-at-new-york-hospital-718/</link>
		<comments>http://www.dancefordonors.org/blog/2009/kidney/altruistic-donor-donates-kidney-at-new-york-hospital-718/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:32:44 +0000</pubDate>
		<dc:creator>dancefordonors</dc:creator>
				<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Altruistic Kidney Donor]]></category>
		<category><![CDATA[donor chain]]></category>
		<category><![CDATA[paired kidney exchange]]></category>

		<guid isPermaLink="false">http://www.dancefordonors.org/blog/?p=718</guid>
		<description><![CDATA[<a href="http://www.dancefordonors.org/blog/2009/kidney/altruistic-donor-donates-kidney-at-new-york-hospital-718/"><img align="left" hspace="5" width="150" src="http://www.dancefordonors.org/blog/wp-content/uploads/2009/10/CN_HEALTH_ALTUISTIC_KIDNEY_DONOR190-150x150.jpg" class="alignleft wp-post-image tfe" alt="CN_HEALTH_ALTUISTIC_KIDNEY_DONOR190" title="CN_HEALTH_ALTUISTIC_KIDNEY_DONOR190" /></a>An estimated 62,000 people in the United States have severe kidney failure. To lead a normal life, each needs a new kidney, preferably one transplanted from a healthy living donor. Some are lucky enough to have a family member or friend with a compatible blood type who is willing to donate. But a few will [...]]]></description>
		<wfw:commentRss>http://www.dancefordonors.org/blog/2009/kidney/altruistic-donor-donates-kidney-at-new-york-hospital-718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney failure, Part 3: A revolution: trading donors</title>
		<link>http://www.dancefordonors.org/blog/2009/kidney/kidney-failure-part-3-a-revolution-trading-donors-710/</link>
		<comments>http://www.dancefordonors.org/blog/2009/kidney/kidney-failure-part-3-a-revolution-trading-donors-710/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:12:22 +0000</pubDate>
		<dc:creator>dancefordonors</dc:creator>
				<category><![CDATA[Kidney]]></category>
		<category><![CDATA[donor chain]]></category>
		<category><![CDATA[paired kidney exchange]]></category>

		<guid isPermaLink="false">http://www.dancefordonors.org/blog/?p=710</guid>
		<description><![CDATA[<a href="http://www.dancefordonors.org/blog/2009/kidney/kidney-failure-part-3-a-revolution-trading-donors-710/"><img align="left" hspace="5" width="150" src="http://www.dancefordonors.org/blog/wp-content/uploads/2009/10/kidney-failure-part-3-150x150.jpg" class="alignleft wp-post-image tfe" alt="kidney failure part 3" title="kidney failure part 3" /></a>Surgeons Erik Finger, left, and Rajinder Singh removed a kidney (shown on monitor) from a living donor during an operation at the University of Minnesota Medical Center-Fairview in Minneapolis. In an adjacent operating room, the organ recipient was prepped and waiting for the kidney. Kidney exchanges use the oldest economic model of all &#8211; trade. [...]]]></description>
		<wfw:commentRss>http://www.dancefordonors.org/blog/2009/kidney/kidney-failure-part-3-a-revolution-trading-donors-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altruistic kidney donor to start a chain of life</title>
		<link>http://www.dancefordonors.org/blog/2009/kidney/altruistic-kidney-donor-to-start-a-chain-of-life-210/</link>
		<comments>http://www.dancefordonors.org/blog/2009/kidney/altruistic-kidney-donor-to-start-a-chain-of-life-210/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:30:38 +0000</pubDate>
		<dc:creator>dancefordonors</dc:creator>
				<category><![CDATA[Kidney]]></category>
		<category><![CDATA[donor chain]]></category>
		<category><![CDATA[Max Zapata]]></category>
		<category><![CDATA[paired kidney exchange]]></category>

		<guid isPermaLink="false">http://www.dancefordonors.org/blog/?p=210</guid>
		<description><![CDATA[<a href="http://www.dancefordonors.org/blog/2009/kidney/altruistic-kidney-donor-to-start-a-chain-of-life-210/"><img align="left" hspace="5" width="150" src="http://www.dancefordonors.org/blog/wp-content/uploads/2009/10/Max-150x150.jpg" class="alignleft wp-post-image tfe" alt="Max Zapata" title="Max Zapata" /></a>Altruistic kidney donor, Max Zapata, heard about a woman that needed a kidney so he is donating his. It’s part of the chain of life.]]></description>
		<wfw:commentRss>http://www.dancefordonors.org/blog/2009/kidney/altruistic-kidney-donor-to-start-a-chain-of-life-210/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
</channel>
</rss>
